NCOklahoma37–21Notre DameTITLESFNotre Dame42–31TennesseeSFOklahoma33–26Arizona StateQFOklahoma40–30MichiganQFArizona State27–24Penn StateQFNotre Dame42–21ClemsonQFTennessee38–24TCUR1Notre Dame49–28MiamiR1Michigan26–21Ole MissR1Arizona State16–7OregonSECOklahoma34–29TennesseeCONFB10Penn State45–20OregonCONFACCClemson42–14MiamiCONFBIG12TCU40–38Arizona StateCONFNCOklahoma37–21Notre DameTITLESFNotre Dame42–31TennesseeSFOklahoma33–26Arizona StateQFOklahoma40–30MichiganQFArizona State27–24Penn StateQFNotre Dame42–21ClemsonQFTennessee38–24TCUR1Notre Dame49–28MiamiR1Michigan26–21Ole MissR1Arizona State16–7OregonSECOklahoma34–29TennesseeCONFB10Penn State45–20OregonCONFACCClemson42–14MiamiCONFBIG12TCU40–38Arizona StateCONF
Season by season
| Season | Team | W–L | Postseason |
| S5 | Penn State | 5–1 | B10 champion |
| S4 | Penn State | 3–1 | Made the playoffs |
| S3 | Penn State | 5–2 | Made the playoffs |
| S2 | Penn State | 7–2 | B1G champion |
| S1 | Penn State | 3–2 | Made the playoffs |
Head to head
User-vs-user games only; forfeits and sims don't count.
| Opponent | W–L | Last meeting |
| Curt | 4–1 | W 21–7, S5 |
| Bowzer | 2–3 | W 45–20, S5 |
| Gooch | 3–0 | W 42–6, S4 |
| Teeric | 3–0 | W 52–7, S5 |
| Frank | 2–0 | W 31–22, S2 |
| Pat | 2–0 | W 38–28, S5 |
| Dre | 1–1 | W 48–16, S2 |
| Cell | 1–0 | W 14–6, S2 |
| JT | 1–0 | W 42–21, S3 |
| KJ | 1–0 | W 42–24, S5 |
| Lute | 1–0 | W 42–21, S2 |
| Nas | 1–0 | W 48–42, S1 |
| Work | 1–0 | W 43–40, S3 |
| Jason | 0–1 | L 24–38, S3 |
| LT | 0–1 | L 21–35, S2 |
| TBO | 0–1 | L 24–27, S5 |
Game log
Season 5
| W | 38–28 | Penn State | vs Ole Miss (Pat) | Week 0 |
| W | 42–24 | Penn State | vs TCU (KJ)GOTW | Week 2 |
| W | 52–7 | Penn State | vs USC (Teeric) | Week 4 |
| W | 21–7 | Penn State | vs Ohio State (Curt) | Week 12 |
| W | 45–20 | Penn State | vs Oregon (Bowzer)Conf Title | B10 Title |
| L | 24–27 | Penn State | vs Arizona State (TBO)Playoff | Quarterfinal |
Season 4
| W | 42–6 | Penn State | vs Indiana (Gooch) | Week 5 |
| W | 24–21 | Penn State | vs Ohio State (Curt) | Week 7 |
| W | 44–21 | Penn State | vs Oregon (Bowzer) | Week 13 |
| L | 14–24 | Penn State | vs Oregon (Bowzer)Conf Title | B1G Title |
| L | 10–41 | Penn State | vs Oregon (Bowzer)FWPlayoff | Quarterfinal |
Season 3
| W | 43–40 | Penn State | vs Texas (Work)GOTW | Week 2 |
| W | 42–21 | Penn State | vs Nebraska (JT) | Week 5 |
| L | 14–31 | Penn State | vs Oregon (Bowzer)GOTW | Week 7 |
| W | 42–14 | Penn State | vs Ohio State (Curt)GOTW | Week 8 |
| W | 42–20 | Penn State | vs Indiana (Gooch) | Week 10 |
| W | 61–14 | Penn State | vs USC (Teeric) | Week 11 |
| W | 36–35 | Penn State | vs UCLA (TV)FW | Week 13 |
| L | 24–38 | Penn State | vs Alabama (Jason)Playoff | Round 1 |
Season 2
| W | 28–17 | Penn State | vs Ole Miss (Pat)GOTW | Week 3 |
| W | 14–6 | Penn State | vs LSU (Cell) | Week 5 |
| W | 48–16 | Penn State | vs Michigan (Dre)GOTW | Week 6 |
| W | 45–0 | Penn State | vs Indiana (Gooch) | Week 9 |
| L | 36–43 | Penn State | vs Oregon (Bowzer)GOTW | Week 10 |
| W | 31–22 | Penn State | vs Washington (Frank) | Week 12 |
| W | 21–17 | Penn State | vs Ohio State (Curt)Conf Title | B1G Title |
| W | 42–21 | Penn State | vs Miami (Lute)Playoff | Quarterfinal |
| L | 21–35 | Penn State | vs Clemson (LT)Playoff | Semifinal |
Season 1
| W | 48–42 | Penn State | vs Kansas (Nas) | Week 1 |
| W | 52–20 | Penn State | vs USC (Teeric) | Week 6 |
| L | 13–33 | Penn State | vs Michigan (Dre) | Week 7 |
| W | 42–24 | Penn State | vs Washington (Frank) | Week 10 |
| L | 23–24 | Penn State | vs Ohio State (Curt)RosePlayoff | Quarterfinal |